CFT5c84f064dba14f37896ba3b1dccde848_20210826105920.RB 2.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210
  1. <Data date=20210826105920>
  2. @id value
  3. #1 10.0
  4. #2 0.27
  5. #3 0.31
  6. #4 -0.19
  7. #5 0.11
  8. #6 3.89
  9. #7 4.38
  10. #8 3.72
  11. #9 0.20
  12. #10 294.0
  13. #11 20.0
  14. #12 0.12
  15. #13 0.22
  16. #14 -0.03
  17. #15 0.05
  18. #16 4.13
  19. #17 4.62
  20. #18 3.91
  21. #19 0.20
  22. #20 295.0
  23. #21 30.0
  24. #22 0.10
  25. #23 0.16
  26. #24 0.00
  27. #25 0.06
  28. #26 4.38
  29. #27 4.72
  30. #28 4.12
  31. #29 0.15
  32. #30 294.0
  33. #31 40.0
  34. #32 0.12
  35. #33 0.16
  36. #34 0.02
  37. #35 0.07
  38. #36 4.51
  39. #37 4.76
  40. #38 4.30
  41. #39 0.12
  42. #40 294.0
  43. #41 50.0
  44. #42 0.12
  45. #43 0.19
  46. #44 -0.01
  47. #45 0.09
  48. #46 4.55
  49. #47 4.86
  50. #48 4.45
  51. #49 0.12
  52. #50 294.0
  53. #51 60.0
  54. #52 0.14
  55. #53 0.20
  56. #54 -0.04
  57. #55 0.11
  58. #56 4.58
  59. #57 4.96
  60. #58 4.53
  61. #59 0.13
  62. #60 293.0
  63. #61 70.0
  64. #62 0.17
  65. #63 0.23
  66. #64 -0.02
  67. #65 0.13
  68. #66 4.62
  69. #67 5.05
  70. #68 4.59
  71. #69 0.14
  72. #70 291.0
  73. #71 80.0
  74. #72 0.16
  75. #73 -0.26
  76. #74 -0.02
  77. #75 0.14
  78. #76 4.68
  79. #77 5.13
  80. #78 4.64
  81. #79 0.15
  82. #80 291.0
  83. #81 90.0
  84. #82 0.15
  85. #83 -0.25
  86. #84 0.04
  87. #85 0.12
  88. #86 4.72
  89. #87 5.21
  90. #88 4.67
  91. #89 0.17
  92. #90 291.0
  93. #91 100.0
  94. #92 0.14
  95. #93 -0.30
  96. #94 0.00
  97. #95 0.14
  98. #96 4.73
  99. #97 5.32
  100. #98 4.72
  101. #99 0.19
  102. #100 294.0
  103. #101 110.0
  104. #102 0.06
  105. #103 -0.35
  106. #104 0.02
  107. #105 0.15
  108. #106 4.78
  109. #107 5.50
  110. #108 4.78
  111. #109 0.20
  112. #110 291.0
  113. #111 120.0
  114. #112 0.04
  115. #113 -0.35
  116. #114 0.00
  117. #115 0.13
  118. #116 4.87
  119. #117 5.73
  120. #118 4.87
  121. #119 0.22
  122. #120 289.0
  123. #121 130.0
  124. #122 0.07
  125. #123 -0.31
  126. #124 0.01
  127. #125 0.11
  128. #126 4.99
  129. #127 5.91
  130. #128 4.94
  131. #129 0.24
  132. #130 290.0
  133. #131 140.0
  134. #132 0.06
  135. #133 -0.31
  136. #134 0.01
  137. #135 0.11
  138. #136 5.08
  139. #137 5.98
  140. #138 5.07
  141. #139 0.25
  142. #140 291.0
  143. #141 150.0
  144. #142 0.10
  145. #143 -0.36
  146. #144 0.00
  147. #145 0.13
  148. #146 5.15
  149. #147 6.02
  150. #148 5.12
  151. #149 0.24
  152. #150 289.0
  153. #151 160.0
  154. #152 0.14
  155. #153 -0.35
  156. #154 0.00
  157. #155 0.16
  158. #156 5.22
  159. #157 6.09
  160. #158 5.18
  161. #159 0.24
  162. #160 290.0
  163. #161 170.0
  164. #162 0.13
  165. #163 -0.34
  166. #164 0.00
  167. #165 0.15
  168. #166 5.30
  169. #167 6.15
  170. #168 5.22
  171. #169 0.25
  172. #170 289.0
  173. #171 180.0
  174. #172 0.10
  175. #173 -0.34
  176. #174 -0.02
  177. #175 0.13
  178. #176 5.40
  179. #177 6.18
  180. #178 5.24
  181. #179 0.24
  182. #180 284.0
  183. #181 190.0
  184. #182 0.06
  185. #183 -0.34
  186. #184 0.02
  187. #185 0.13
  188. #186 5.47
  189. #187 6.21
  190. #188 5.25
  191. #189 0.24
  192. #190 287.0
  193. #191 200.0
  194. #192 0.12
  195. #193 -0.31
  196. #194 0.00
  197. #195 0.13
  198. #196 5.51
  199. #197 6.26
  200. #198 5.26
  201. #199 0.25
  202. #200 288.0
  203. #201 14.25
  204. #202 66.0
  205. #203 1010.0
  206. #204 0.0
  207. #205 0.0
  208. #206 2.07
  209. #207 289.0
  210. </Data>