123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715 |
- PlantID PlantName Datetime Irradiance Directirra Horirra Temper Pressure Humidity Speed Direction
- 1296 光伏1296 "2025-02-05 12:45:00" 148.0000 6.0000 21.0000 13.7000 947.7000 248.0000 0.0000 null
- 1297 光伏1297 "2025-02-05 12:45:00" 174.0000 83.0000 115.0000 16.3000 100200.0000 211.0000 0.1000 null
- 1298 光伏1298 "2025-02-05 12:45:00" 320.3700 279.9400 53.2400 9.7500 1007.1500 333.2600 0.8200 null
- 1299 光伏1299 "2025-02-05 12:45:00" 172.4800 176.1800 0.0000 9.5800 99086.0000 233.3300 2.2900 null
- 1301 光伏1301 "2025-02-05 12:45:00" 524.0000 0.0000 524.0000 17.7000 1017.2000 28.3000 4.1000 null
- 1302 光伏1302 "2025-02-05 12:45:00" 497.0000 306.1000 190.9000 19.1000 1055.0300 329.0000 1.4000 null
- 1303 光伏1303 "2025-02-05 12:45:00" 430.0000 258.0000 172.0000 15.3000 1013.6400 73.0000 1.3000 null
- 1305 光伏1305 "2025-02-05 12:45:00" 260.0000 126.0000 245.0000 19.0000 1005.8000 101.0000 3.4000 null
- 1306 光伏1306 "2025-02-05 12:45:00" 735.5900 29.4200 720.8700 21.8000 1017.5000 148.0000 5.0000 null
- 1307 光伏1307 "2025-02-05 12:45:00" 756.0000 165.0000 591.0000 -7.8900 1015.5000 194.0000 1.8100 null
- 1308 光伏1308 "2025-02-05 12:45:00" 738.4900 491.6400 261.6300 21.9800 1017.7400 97.0100 3.2300 null
- 1309 光伏1309 "2025-02-05 12:45:00" 527.0000 13.0000 514.0000 20.6000 1010.6000 121.0000 3.2000 null
- 1310 光伏1310 "2025-02-05 12:45:00" 994.6200 800.0200 214.5100 21.7100 0.0000 104.8200 5.1600 null
- 1311 光伏1311 "2025-02-05 12:45:00" 991.9700 39.6800 972.1300 18.6800 987.3000 78.7500 6.0000 null
- 1312 光伏1312 "2025-02-05 12:45:00" 553.0000 3.0000 335.0000 22.1000 1017.5000 253.0000 0.0000 null
- 1313 光伏1313 "2025-02-05 12:45:00" 1184.0000 969.0000 173.0000 20.6000 1012.2000 42.0000 0.0000 null
- 1314 光伏1314 "2025-02-05 12:45:00" 615.0000 482.2000 132.8000 18.6000 1017.0000 240.0000 0.2500 null
- 1315 光伏1315 "2025-02-05 12:45:00" 595.0000 4.0000 339.0000 19.5000 1029.7000 126.0000 6.5000 null
- 1316 光伏1316 "2025-02-05 12:45:00" 301.0000 180.6000 120.4000 14.0000 1071.4100 44.0000 0.3800 null
- 1317 光伏1317 "2025-02-05 12:45:00" 292.9000 152.6200 140.2700 12.5800 101.0000 151.3700 0.3700 null
- 1318 光伏1318 "2025-02-05 12:45:00" 1093.4500 1049.7100 5.4700 60.0000 10177.4400 199.2900 0.0100 null
- 1319 光伏1319 "2025-02-05 12:45:00" 774.1000 464.4600 309.6400 -1.4900 1038.5900 37.0000 0.3800 null
- 1320 光伏1320 "2025-02-05 12:45:00" 868.5600 382.1700 486.4000 16.4700 1004.7700 18.1400 0.2700 null
- 1322 光伏1322 "2025-02-05 12:45:00" 763.6000 455.6800 307.9200 16.9400 1077.6900 130.0000 1.6100 null
- 1323 光伏1323 "2025-02-05 12:45:00" 593.0000 533.0000 60.0000 17.7000 991.4000 343.0000 0.2500 null
- 1324 光伏1324 "2025-02-05 12:45:00" 818.0000 557.0600 254.4000 17.8000 0.0000 109.0000 1.2000 null
- 1325 光伏1325 "2025-02-05 12:45:00" 909.0000 596.8700 312.1300 17.8000 1050.2400 134.0000 0.2500 null
- 1327 光伏1327 "2025-02-05 12:45:00" 710.1700 374.7700 363.8100 17.0500 1000.8500 124.6100 0.8200 null
- 1328 光伏1328 "2025-02-05 12:45:00" 347.6300 0.0000 429.1800 16.1500 985.4900 159.1000 0.7400 null
- 1329 光伏1329 "2025-02-05 12:45:00" 363.7500 349.2000 1.8200 15.5400 100.2700 13.7900 0.6300 null
- 1330 光伏1330 "2025-02-05 12:45:00" 961.0000 28.8300 941.7800 15.7000 1000.7000 345.0000 0.0000 null
- 1331 光伏1331 "2025-02-05 12:45:00" 871.4700 0.0000 864.6500 18.1500 1011.7300 204.6400 2.3200 null
- 1332 光伏1332 "2025-02-05 12:45:00" 505.9000 297.4300 208.4700 18.8400 1057.9400 72.0000 1.2500 null
- 1333 光伏1333 "2025-02-05 12:45:00" 665.7000 31.7000 634.0000 16.4000 1014.7600 348.0000 1.7900 null
- 1334 光伏1334 "2025-02-05 12:45:00" 572.0000 64.0000 508.0000 16.8000 1060.7500 187.0000 1.9100 null
- 1335 光伏1335 "2025-02-05 12:45:00" 459.0000 298.3500 206.5500 16.5000 1015.9000 257.0000 0.4000 null
- 1336 光伏1336 "2025-02-05 12:45:00" 660.0000 0.0000 588.0000 17.9000 1010.8000 331.0000 1.0000 null
- 1337 光伏1337 "2025-02-05 12:45:00" 651.0000 80.0000 571.0000 14.7000 1015.4200 79.0000 1.5000 null
- 1338 光伏1338 "2025-02-05 12:45:00" 450.0000 18.0000 441.0000 16.2000 101.1700 256.0000 0.0000 null
- 1339 光伏1339 "2025-02-05 12:45:00" 488.0000 401.0000 87.0000 19.0000 1018.1700 28.0000 0.2000 null
- 1340 光伏1340 "2025-02-05 12:45:00" 286.0000 8.5800 280.2800 16.5000 1016.8000 67.0000 2.0000 null
- 1341 光伏1341 "2025-02-05 12:45:00" 577.2000 23.0900 565.6600 17.3300 0.0000 43.9400 5.0000 null
- 1342 光伏1342 "2025-02-05 12:45:00" 630.0000 515.0000 115.0000 -14.1000 1053.2500 97.0000 5.0000 null
- 1343 光伏1343 "2025-02-05 12:45:00" 478.0200 19.1200 468.4600 18.5100 100305.0000 40.7800 2.0000 null
- 1344 光伏1344 "2025-02-05 12:45:00" 505.0000 419.0000 86.0000 -13.7300 1076.4900 143.0000 0.1000 null
- 1345 光伏1345 "2025-02-05 12:45:00" 411.0000 28.0000 383.0000 16.0800 1016.9600 8.0000 2.4000 null
- 1346 光伏1346 "2025-02-05 12:45:00" 88.7300 24.5100 64.2200 7.5000 95335.9000 309.9700 0.6100 null
- 1347 光伏1347 "2025-02-05 12:45:00" 316.7300 18.0000 257.3600 0.0000 1017.6600 0.9200 0.1500 null
- 1348 光伏1348 "2025-02-05 12:45:00" 182.0000 109.2000 72.8000 8.7000 1004.8000 245.0000 0.6000 null
- 1349 光伏1349 "2025-02-05 12:45:00" 355.3300 213.2000 142.1300 13.8000 1010.3300 312.0000 0.0000 null
- 1350 光伏1350 "2025-02-05 12:45:00" 89.0000 53.4000 35.6000 8.5240 1013.8131 49.0000 1.0000 null
- 1358 光伏1358 "2025-02-05 12:45:00" 111.0700 0.0000 115.5100 15.1700 100740.0000 51.0300 0.0100 null
- 1359 光伏1359 "2025-02-05 12:45:00" 160.1900 122.5100 44.0900 15.0300 101518.9000 15.2500 0.8100 null
- 1362 光伏1362 "2025-02-05 12:45:00" 234.0000 238.3700 0.0000 0.0000 101750.0000 88.0000 3.8000 null
- 1363 光伏1363 "2025-02-05 12:45:00" 150.0000 90.0000 60.0000 17.0100 101590.0000 160.0000 2.3000 null
- 1364 光伏1364 "2025-02-05 12:45:00" 351.0000 11.0000 340.0000 17.6000 101372.0000 161.0000 1.9000 null
- 1365 光伏1365 "2025-02-05 12:45:00" 288.0000 172.8000 115.2000 17.4600 100526.4700 74.0000 2.0000 null
- 1366 光伏1366 "2025-02-05 12:45:00" 227.0000 136.2000 90.8000 17.2300 106120.5800 107.0000 2.7200 null
- 1374 光伏1374 "2025-02-05 12:45:00" 0.0000 0.0000 0.0000 0.0000 80000.0000 0.0000 0.0000 null
- 1376 光伏1376 "2025-02-05 12:45:00" 176.0000 13.0000 163.0000 16.2280 101640.0000 65.0000 2.1000 null
- 1377 光伏1377 "2025-02-05 12:45:00" 130.0000 20.0000 110.0000 16.6000 106869.1200 35.0000 1.2000 null
- 1378 光伏1378 "2025-02-05 12:45:00" 0.0000 0.0000 0.0000 -1.0000 80000.0000 359.0000 0.0000 null
- 1379 光伏1379 "2025-02-05 12:45:00" 82.0000 0.0000 68.0000 15.1000 101430.0000 1.9000 0.0000 null
- 1382 光伏1382 "2025-02-05 12:45:00" 241.8500 195.9000 33.8600 17.8300 103156.5200 80.1600 1.0000 null
- 1383 光伏1383 "2025-02-05 12:45:00" 224.4500 9.4700 178.1500 15.7100 101126.5900 5.2900 0.5100 null
- 1385 光伏1385 "2025-02-05 12:45:00" 358.0000 214.8000 143.2000 14.3000 96346.0000 12.0000 3.7000 null
- 1386 光伏1386 "2025-02-05 12:45:00" 214.0000 1.0000 207.0000 16.5000 100490.0000 72.0000 14.0000 null
- 1387 光伏1387 "2025-02-05 12:45:00" 324.4000 0.8000 306.5400 16.5700 99621.4300 178.9600 0.0000 null
- 1389 光伏1389 "2025-02-05 12:45:00" 280.0000 168.0000 112.0000 11.3000 107732.7700 75.0000 0.8800 null
- 1393 光伏1393 "2025-02-05 12:45:00" 70.0000 42.0000 28.0000 15.0000 100550.0000 273.0000 0.4000 null
- 1396 光伏1396 "2025-02-05 12:45:00" 710.8800 112.0000 566.8900 3.9000 791.7000 106.0000 0.0000 null
- 1397 光伏1397 "2025-02-05 12:45:00" 742.0000 94.0000 635.0000 16.1000 82050.0000 185.0000 1.6000 null
- 1398 光伏1398 "2025-02-05 12:45:00" 926.1000 583.2000 301.2300 19.5900 90371.2500 48.9000 45.0000 null
- 1399 光伏1399 "2025-02-05 12:45:00" 5.1300 5.8600 48.4400 14.0000 655.3500 195.0000 5.7000 null
- 1400 光伏1400 "2025-02-05 12:45:00" 806.0500 806.0500 0.9400 20.0000 70200.0000 0.0000 0.0000 null
- 1401 光伏1401 "2025-02-05 12:45:00" 1300.0000 521.3700 837.1300 14.7000 785.8000 233.0000 1.0000 null
- 1406 光伏1406 "2025-02-05 12:45:00" 624.0000 490.0000 347.0000 19.0000 803.2000 139.0000 3.0000 null
- 1407 光伏1407 "2025-02-05 12:45:00" 1041.0000 650.0000 387.0000 12.4000 796.9000 300.0000 89.0000 null
- 1408 光伏1408 "2025-02-05 12:45:00" 88.7000 2.5000 86.2000 -0.3500 81731.8200 56.0000 0.1500 null
- 1409 光伏1409 "2025-02-05 12:45:00" 1044.9700 683.9800 313.9700 11.0000 75217.7000 242.9900 3.0000 null
- 1410 光伏1410 "2025-02-05 12:45:00" 222.0000 122.0000 90.0100 25.9700 947.2300 181.5000 3.0000 null
- 1411 光伏1411 "2025-02-05 12:45:00" 558.0000 287.0000 245.8900 10.8000 783.8000 145.0000 3.0000 null
- 1412 光伏1412 "2025-02-05 12:45:00" 200.0000 68.0000 220.0000 0.0000 780.5000 56.0000 2.9000 null
- 1413 光伏1413 "2025-02-05 12:45:00" 341.0000 7.0000 284.0000 10.9000 2.4000 84.8000 787.6000 null
- 1415 光伏1415 "2025-02-05 12:45:00" 1137.0000 919.2500 217.7500 11.9000 76930.0000 149.0000 3.3000 null
- 1416 光伏1416 "2025-02-05 12:45:00" 293.0000 2.0000 304.0000 12.1000 780.4000 309.0000 5.7000 null
- 1417 光伏1417 "2025-02-05 12:45:00" 8300.0000 0.0000 0.0000 300.0000 894.4000 255.8200 8.0000 null
- 1418 光伏1418 "2025-02-05 12:45:00" 0.0000 0.0000 0.0000 0.0000 80000.0000 0.0000 0.0000 null
- 1419 光伏1419 "2025-02-05 12:45:00" 1043.0000 882.0000 207.9300 14.2000 79070.0000 340.0000 3.0000 null
- 1420 光伏1420 "2025-02-05 12:45:00" 572.0000 395.1400 176.8600 15.5000 81436.0000 141.0000 4.1000 null
- 1422 光伏1422 "2025-02-05 12:45:00" 258.9000 0.0000 247.2500 0.0000 0.0000 0.0000 0.0000 null
- 1426 光伏1426 "2025-02-05 12:45:00" 382.0000 0.0000 362.9000 8.0000 3941.6000 261.0000 0.0000 null
- 1427 光伏1427 "2025-02-05 12:45:00" 407.8700 0.0000 387.4800 10.8000 786.2000 75.0000 0.0000 null
- 1429 光伏1429 "2025-02-05 12:45:00" 1087.0000 786.4200 300.5800 14.7000 87047.7800 284.0000 1.3000 null
- 1430 光伏1430 "2025-02-05 12:45:00" 361.9300 253.3500 108.5800 13.9600 807.4700 233.6100 6.3400 null
- 1431 光伏1431 "2025-02-05 12:45:00" 834.0000 452.0000 419.5300 21.0000 84600.0000 48.0000 2.0000 null
- 1432 光伏1432 "2025-02-05 12:45:00" 1054.0000 669.0000 385.0000 15.5000 78260.0000 261.0000 1.9900 null
- 1434 光伏1434 "2025-02-05 12:45:00" 916.8000 930.6400 27.4200 16.4000 80960.0000 317.0000 3.0000 null
- 1437 光伏1437 "2025-02-05 12:45:00" 1048.0000 492.0000 508.8400 16.3200 79060.0000 286.0000 21.0000 null
- 1438 光伏1438 "2025-02-05 12:45:00" 738.0000 2.0000 699.1000 19.6000 850.7000 241.0000 0.0000 null
- 1439 光伏1439 "2025-02-05 12:45:00" 1037.0000 484.0000 548.0000 22.9000 869.8000 22.0000 0.8900 null
- 1440 光伏1440 "2025-02-05 12:45:00" 821.0000 0.0000 819.0000 19.9000 878.5000 90.0000 2.0000 null
- 1441 光伏1441 "2025-02-05 12:45:00" 791.5000 732.2600 59.2400 15.6000 80400.0000 128.0000 0.8100 null
- 1443 光伏1443 "2025-02-05 12:45:00" 535.2000 114.1000 424.3500 16.9200 84642.0000 223.7200 5.8700 null
- 1444 光伏1444 "2025-02-05 12:45:00" 369.9900 76.0000 293.9900 17.1000 84517.4200 314.0000 8.3000 null
- 1445 光伏1445 "2025-02-05 12:45:00" 962.0000 357.0000 561.7100 24.5000 942.1000 150.0000 0.0000 null
- 1446 光伏1446 "2025-02-05 12:45:00" 480.0000 3.0000 443.0000 10.3000 80000.0000 140.0000 4.4000 null
- 1448 光伏1448 "2025-02-05 12:45:00" 536.0000 37.0000 427.0000 16.5000 86720.0000 133.0000 6.6000 null
- 1451 光伏1451 "2025-02-05 12:45:00" 343.0000 205.8000 137.2000 12.6000 77530.0000 342.0000 6.6800 null
- 1452 光伏1452 "2025-02-05 12:45:00" 353.0000 131.0000 222.0000 10.7000 864.3000 70.0000 0.0000 null
- 1454 光伏1454 "2025-02-05 12:45:00" 1047.0000 570.0000 429.8900 29.3000 813.3000 187.0000 3.0000 null
- 1455 光伏1455 "2025-02-05 12:45:00" 1074.0000 0.0000 808.0000 16.6500 80000.0000 178.0000 4.9800 null
- 1456 光伏1456 "2025-02-05 12:45:00" 754.0000 2.0000 724.0000 22.5000 822.8000 44.0000 4.0000 null
- 1457 光伏1457 "2025-02-05 12:45:00" 1085.0000 546.0000 533.0000 17.7000 80740.0000 158.0000 3.0000 null
- 1459 光伏1459 "2025-02-05 12:45:00" 1064.0000 403.0000 661.0000 21.0000 818.1300 81.0000 1.9700 null
- 1460 光伏1460 "2025-02-05 12:45:00" 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 null
- 1461 光伏1461 "2025-02-05 12:45:00" 1101.3500 330.4100 721.3800 17.0100 80082.2200 220.0000 9.0000 null
- 1462 光伏1462 "2025-02-05 12:45:00" 1274.0000 381.6000 949.7300 15.4000 77760.0000 241.0000 7.0000 null
- 1463 光伏1463 "2025-02-05 12:45:00" 1045.0000 960.0000 85.0000 -14.1800 92216.8000 48.0000 0.8200 null
- 1464 光伏1464 "2025-02-05 12:45:00" 764.1600 49.6600 708.9800 26.9000 69000.0000 20.9400 7.6900 null
- 1465 光伏1465 "2025-02-05 12:45:00" 729.0000 844.0000 112.0000 13.0000 791.0000 200.0000 4.0000 null
- 1466 光伏1466 "2025-02-05 12:45:00" 135.0000 26.0000 115.0700 4.5500 781.7800 305.9900 3.0000 null
- 1467 光伏1467 "2025-02-05 12:45:00" 470.4000 229.9700 117.0800 21.9700 893.4700 128.4700 10.7700 null
- 1468 光伏1468 "2025-02-05 12:45:00" 1136.4000 284.1000 852.3000 41.8000 75620.0000 329.0000 2.0000 null
- 1469 光伏1469 "2025-02-05 12:45:00" 781.0000 580.0000 203.0000 12.9000 80000.0000 220.0000 0.8000 null
- 1470 光伏1470 "2025-02-05 12:45:00" 56.0000 86.0000 50.0000 0.0000 85450.0000 56.0000 0.0000 null
- 1472 光伏1472 "2025-02-05 12:45:00" 153.0800 42.8600 110.2200 1.1500 86860.0000 87.8800 0.9100 null
- 1473 光伏1473 "2025-02-05 12:45:00" 27.0000 7.5600 19.4400 1.1000 63810.0000 205.0000 0.0000 null
- 1474 光伏1474 "2025-02-05 12:45:00" 69.0000 0.0000 61.0000 -0.1000 85712.0100 36.0000 0.1600 null
- 1475 光伏1475 "2025-02-05 12:45:00" 42.0000 0.0000 51.5000 3.8000 83500.0000 129.0000 0.0000 null
- 1476 光伏1476 "2025-02-05 12:45:00" 70.0000 3.5000 66.5000 8.0000 0.0000 315.0000 0.2000 null
- 1477 光伏1477 "2025-02-05 12:45:00" 85.0000 27.4300 86.0000 7.2000 91620.0000 317.0000 0.0000 null
- 1478 光伏1478 "2025-02-05 12:45:00" 44.0000 26.4000 17.6000 0.4000 78563.0000 95.0000 1.0000 null
- 1479 光伏1479 "2025-02-05 12:45:00" 373.1800 420.1200 76.1100 29.9400 891.3800 252.6200 0.0000 null
- 1480 光伏1480 "2025-02-05 12:45:00" 54.0000 48.0600 6.4800 8.4000 88830.0000 28.0000 0.9000 null
- 1481 光伏1481 "2025-02-05 12:45:00" 64.6700 39.7400 57.0900 9.8500 89876.4000 199.7300 1.3500 null
- 1482 光伏1482 "2025-02-05 12:45:00" 78.0000 41.2500 36.0000 6.8000 873.9000 20.0000 1.6000 null
- 1484 光伏1484 "2025-02-05 12:45:00" 7.1000 5.4000 1.8000 10.1000 91450.0000 21.7000 3.5000 null
- 1486 光伏1486 "2025-02-05 12:45:00" 77.0000 42.3500 36.9600 7.8000 88190.0000 52.0000 1.9000 null
- 1487 光伏1487 "2025-02-05 12:45:00" 41.9100 25.1500 16.7700 13.2100 880.2100 243.0900 3.0000 null
- 1488 光伏1488 "2025-02-05 12:45:00" 98.0000 73.5000 24.5000 8.5000 89160.0000 79.0000 0.8500 null
- 1489 光伏1489 "2025-02-05 12:45:00" 69.6000 68.8000 0.0000 15.9000 87010.0000 124.0000 0.0000 null
- 1490 光伏1490 "2025-02-05 12:45:00" 70.0000 77.0000 62.0000 96.0000 8806.0000 271.0000 0.0000 null
- 1492 光伏1492 "2025-02-05 12:45:00" 90.0000 0.0000 90.0000 7.6000 -105138.0000 1.5000 247.0000 null
- 1493 光伏1493 "2025-02-05 12:45:00" 45.9000 8.1000 39.8700 0.0000 91907.2000 70.0000 0.0000 null
- 1494 光伏1494 "2025-02-05 12:45:00" 89.6400 86.0500 0.4500 60.0000 8638.7100 119.2100 19.1000 null
- 1495 光伏1495 "2025-02-05 12:45:00" 88.0000 0.0000 88.0000 9.6000 90060.0000 90.0000 0.1000 null
- 1496 光伏1496 "2025-02-05 12:45:00" 61.6000 0.0000 65.6000 7.9000 87990.0000 142.0000 0.6000 null
- 1497 光伏1497 "2025-02-05 12:45:00" 34.4000 0.0000 36.0000 9.4000 89510.0000 204.0000 0.0000 null
- 1498 光伏1498 "2025-02-05 12:45:00" 83.0000 86.0000 0.0000 5.9000 0.0000 139.0000 1.8000 null
- 1499 光伏1499 "2025-02-05 12:45:00" 90.0000 27.0000 63.0000 17.1000 91620.0000 87.0000 2.1000 null
- 1500 光伏1500 "2025-02-05 12:45:00" 65.3100 37.8400 30.4100 5.7400 869.7700 123.3600 0.0000 null
- 1501 光伏1501 "2025-02-05 12:45:00" 123.0000 0.0000 112.0000 9.0000 89600.0000 148.0000 1.1000 null
- 1502 光伏1502 "2025-02-05 12:45:00" 60.0000 45.0000 15.0000 32.9000 97241.0000 1.5500 106.1300 null
- 1503 光伏1503 "2025-02-05 12:45:00" 62.0000 34.0000 43.0000 0.0000 83840.0000 236.0000 0.8000 null
- 1504 光伏1504 "2025-02-05 12:45:00" 79.0000 59.2500 19.7500 6.9000 866.3000 0.8000 140.0000 null
- 1505 光伏1505 "2025-02-05 12:45:00" 77.0900 0.0000 77.0900 5.6600 90628.9000 23.1800 0.0000 null
- 1506 光伏1506 "2025-02-05 12:45:00" 68.0000 68.0000 0.0000 15.9000 87010.0000 124.0000 0.0000 null
- 1507 光伏1507 "2025-02-05 12:45:00" 100.0000 1.0000 99.0000 -13.0400 87055.5000 240.0000 2.4000 null
- 1508 光伏1508 "2025-02-05 12:45:00" 68.0000 68.0000 0.0000 -1.0000 -100.0000 -1.0000 -1.0000 null
- 1509 光伏1509 "2025-02-05 12:45:00" 60.0000 53.4000 7.2000 6.0000 84200.0000 0.0000 160.0000 null
- 1511 光伏1511 "2025-02-05 12:45:00" 88.0000 87.0000 68.0000 8.3000 86830.0000 224.0000 1.2000 null
- 1512 光伏1512 "2025-02-05 12:45:00" 45.0000 40.9400 5.5200 0.6100 85760.0000 82.0000 0.0000 null
- 1513 光伏1513 "2025-02-05 12:45:00" 88.0000 78.3200 10.5600 7.9000 86660.0000 123.0000 0.3000 null
- 1514 光伏1514 "2025-02-05 12:45:00" 136.4100 82.4200 54.0000 9.4600 83290.5500 271.7700 1.7400 null
- 1515 光伏1515 "2025-02-05 12:45:00" 27.5200 0.0000 28.8000 17.8000 88120.0000 66.0000 0.8000 null
- 1516 光伏1516 "2025-02-05 12:45:00" 121.0000 42.2000 130.0000 8.0000 86500.0000 199.0000 0.4000 null
- 1517 光伏1517 "2025-02-05 12:45:00" 69.6000 68.8000 0.0000 23.2000 85220.0000 181.0000 2.2000 null
- 1519 光伏1519 "2025-02-05 12:45:00" 65.0000 9.0000 85.0000 3.9000 864.8000 52.0000 0.0000 null
- 1520 光伏1520 "2025-02-05 12:45:00" 74.4200 44.6500 29.7700 3.5000 865.5000 57.4200 1.5100 null
- 1521 光伏1521 "2025-02-05 12:45:00" 66.4000 0.0000 49.8000 -27.3000 752.1000 104.0000 0.0000 null
- 1522 光伏1522 "2025-02-05 12:45:00" 64.8000 59.2000 91.0000 0.0000 75970.0000 19.0000 1.0000 null
- 1523 光伏1523 "2025-02-05 12:45:00" 61.6000 0.0000 61.6000 0.1000 7558000.0000 100.0000 0.0000 null
- 1524 光伏1524 "2025-02-05 12:45:00" 77.0000 6.0000 103.0000 17.3000 320088.8400 0.0000 62.0000 null
- 1525 光伏1525 "2025-02-05 12:45:00" 58.5000 11.4400 35.0600 4.7000 865.2000 0.0000 0.0000 null
- 1526 光伏1526 "2025-02-05 12:45:00" 23.2700 1.4800 22.4900 -1.1000 116310.0000 62.0000 0.0000 null
- 1529 光伏1529 "2025-02-05 12:45:00" 32.0000 32.0000 0.0000 5.1000 8609000.0000 47.0000 0.5000 null
- 1530 光伏1530 "2025-02-05 12:45:00" 0.0000 0.0000 0.0000 -1.2000 76850.0000 56.0000 0.0000 null
- 1532 光伏1532 "2025-02-05 12:45:00" 51.4800 0.0000 50.9700 -0.5000 76550.0000 51.0000 3.1000 null
- 1533 光伏1533 "2025-02-05 12:45:00" 49.0000 36.7500 12.2500 4.1000 850.1000 14.0000 5.0000 null
- 1535 光伏1535 "2025-02-05 12:45:00" 128.0000 116.0000 80.0000 100.0000 823600.0000 2.0000 18.0000 null
- 1538 光伏1538 "2025-02-05 12:45:00" 66.4000 60.0000 0.0800 0.0000 8600.0000 64.0000 0.0000 null
- 1539 光伏1539 "2025-02-05 12:45:00" 32.0000 32.0000 0.0000 22.1000 8617000.0000 264.0000 0.0000 null
- 1542 光伏1542 "2025-02-05 12:45:00" 62.0000 55.0000 1.0000 0.1700 80000.0000 22.0000 0.1600 null
- 1543 光伏1543 "2025-02-05 12:45:00" 65.6000 0.8000 65.6000 -1.3000 77060.0000 352.0000 0.0000 null
- 1544 光伏1544 "2025-02-05 12:45:00" 0.0000 0.0000 0.0000 0.0000 5000.0000 0.0000 0.0000 null
- 1545 光伏1545 "2025-02-05 12:45:00" 99.0000 0.0000 10.0000 7.0000 900.7000 25.0000 0.4000 null
- 1546 光伏1546 "2025-02-05 12:45:00" 127.0000 154.0000 97.0000 116.0000 941500.0000 135.0000 19.0000 null
- 1547 光伏1547 "2025-02-05 12:45:00" 96.5000 26.2500 70.2500 11.5900 919.3200 160.7300 0.1600 null
- 1550 光伏1550 "2025-02-05 12:45:00" 334.0000 340.4400 0.0000 21.8000 101080.0000 129.0000 2.6000 null
- 1552 光伏1552 "2025-02-05 12:45:00" 221.0000 0.0000 219.0000 21.6700 101397.0000 29.0000 1.5100 null
- 1553 光伏1553 "2025-02-05 12:45:00" 350.0000 402.5000 77.0000 22.5000 973.0000 200.0000 0.0000 null
- 1556 光伏1556 "2025-02-05 12:45:00" 1154.0000 343.0000 662.0000 25.3000 80000.0000 222.0000 1.4000 null
- 1558 光伏1558 "2025-02-05 12:45:00" 753.3100 564.4400 188.1500 26.0700 101048.0000 44.2300 0.7600 null
- 1559 光伏1559 "2025-02-05 12:45:00" 896.9300 673.0400 224.3500 24.1400 100605.2700 90.4700 2.0600 null
- 1560 光伏1560 "2025-02-05 12:45:00" 754.0000 527.8000 226.2000 26.5000 100820.0000 22.0000 0.4000 null
- 1561 光伏1561 "2025-02-05 12:45:00" 800.0000 560.0000 216.0000 -9.2000 101360.0000 308.0000 1.9000 null
- 1562 光伏1562 "2025-02-05 12:45:00" 839.0000 0.0000 966.0000 26.4000 101800.0000 102.0000 4.0100 null
- 1563 光伏1563 "2025-02-05 12:45:00" 938.6900 703.8800 234.6300 24.3300 101321.8400 226.9600 0.3800 null
- 1564 光伏1564 "2025-02-05 12:45:00" 218.0000 0.0000 227.0000 21.7000 100360.0000 100.0000 2.6000 null
- 1565 光伏1565 "2025-02-05 12:45:00" 500.0800 300.0500 200.0300 -14.2800 1038.8300 130.0000 3.8900 null
- 1644 光伏1644 "2025-02-05 12:45:00" 207.0000 47.0000 160.0000 11.2000 1011.5200 321.0000 0.2500 null
- 1646 光伏1646 "2025-02-05 12:45:00" 196.0000 0.0000 196.0000 13.4000 155420.0000 108.0000 1.4000 null
- 1649 光伏1649 "2025-02-05 12:45:00" 136.0000 88.0000 48.0000 8.6000 968.8000 108.0000 0.5000 null
- 1650 光伏1650 "2025-02-05 12:45:00" 162.0000 82.0000 142.2000 11.7000 800.0000 11.0000 0.8000 null
